Usage Statistics for www.psycorel.at

Summary Period: December 2020
Generated 01-Jan-2021 03:40 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 11256
Total Files 9797
Total Pages 10470
Total Visits 1706
Total KBytes 223243
Total Unique Sites 661
Total Unique URLs 168
Total Unique Referrers 204
Total Unique User Agents 182
. Avg Max
Hits per Hour 15 173
Hits per Day 363 637
Files per Day 316 575
Pages per Day 337 625
Sites per Day 21 71
Visits per Day 55 121
KBytes per Day 7201 27239
Hits by Response Code
Code 200 - OK 87.04% 9797
Code 301 - Moved Permanently 0.16% 18
Code 302 - Found 3.48% 392
Code 304 - Not Modified 1.75% 197
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 7.56% 851

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 289 2.57% 222 2.27% 261 2.49% 76 4.45% 61 9.23% 4552 2.04%
2 258 2.29% 194 1.98% 219 2.09% 61 3.58% 54 8.17% 3360 1.51%
3 387 3.44% 293 2.99% 308 2.94% 43 2.52% 34 5.14% 9013 4.04%
4 433 3.85% 403 4.11% 421 4.02% 57 3.34% 37 5.60% 7033 3.15%
5 471 4.18% 414 4.23% 434 4.15% 70 4.10% 71 10.74% 5666 2.54%
6 454 4.03% 407 4.15% 434 4.15% 55 3.22% 49 7.41% 5127 2.30%
7 412 3.66% 375 3.83% 392 3.74% 51 2.99% 52 7.87% 5017 2.25%
8 304 2.70% 248 2.53% 266 2.54% 50 2.93% 54 8.17% 2932 1.31%
9 261 2.32% 218 2.23% 242 2.31% 62 3.63% 40 6.05% 5236 2.35%
10 238 2.11% 203 2.07% 223 2.13% 49 2.87% 44 6.66% 2718 1.22%
11 262 2.33% 213 2.17% 235 2.24% 42 2.46% 41 6.20% 4588 2.06%
12 503 4.47% 408 4.16% 471 4.50% 56 3.28% 52 7.87% 12662 5.67%
13 423 3.76% 398 4.06% 410 3.92% 45 2.64% 37 5.60% 4962 2.22%
14 437 3.88% 368 3.76% 405 3.87% 53 3.11% 52 7.87% 4598 2.06%
15 400 3.55% 364 3.72% 387 3.70% 46 2.70% 38 5.75% 4521 2.03%
16 409 3.63% 356 3.63% 389 3.72% 34 1.99% 31 4.69% 3988 1.79%
17 386 3.43% 367 3.75% 377 3.60% 38 2.23% 38 5.75% 4465 2.00%
18 400 3.55% 340 3.47% 367 3.51% 59 3.46% 47 7.11% 5385 2.41%
19 269 2.39% 240 2.45% 249 2.38% 37 2.17% 27 4.08% 3273 1.47%
20 239 2.12% 208 2.12% 218 2.08% 42 2.46% 28 4.24% 3623 1.62%
21 277 2.46% 238 2.43% 250 2.39% 66 3.87% 25 3.78% 7523 3.37%
22 354 3.14% 272 2.78% 301 2.87% 68 3.99% 46 6.96% 4764 2.13%
23 190 1.69% 159 1.62% 166 1.59% 38 2.23% 23 3.48% 3582 1.60%
24 106 0.94% 86 0.88% 95 0.91% 17 1.00% 19 2.87% 622 0.28%
25 550 4.89% 498 5.08% 518 4.95% 102 5.98% 47 7.11% 18953 8.49%
26 637 5.66% 575 5.87% 625 5.97% 121 7.09% 40 6.05% 27239 12.20%
27 560 4.98% 534 5.45% 546 5.21% 105 6.15% 35 5.30% 21247 9.52%
28 510 4.53% 465 4.75% 488 4.66% 108 6.33% 39 5.90% 20194 9.05%
29 385 3.42% 336 3.43% 355 3.39% 86 5.04% 39 5.90% 13400 6.00%
30 226 2.01% 208 2.12% 216 2.06% 19 1.11% 21 3.18% 1563 0.70%
31 226 2.01% 187 1.91% 202 1.93% 23 1.35% 39 5.90% 1438 0.64%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 538 4.78% 15 483 4.93% 16 511 4.88% 321 9956 4.46%
1 16 520 4.62% 14 458 4.67% 15 479 4.57% 257 7974 3.57%
2 15 481 4.27% 14 438 4.47% 14 453 4.33% 240 7439 3.33%
3 15 475 4.22% 13 431 4.40% 14 449 4.29% 242 7516 3.37%
4 16 511 4.54% 15 472 4.82% 15 490 4.68% 326 10094 4.52%
5 17 541 4.81% 15 481 4.91% 16 506 4.83% 349 10818 4.85%
6 15 480 4.26% 14 442 4.51% 14 459 4.38% 339 10516 4.71%
7 14 456 4.05% 12 394 4.02% 13 423 4.04% 291 9020 4.04%
8 20 639 5.68% 15 490 5.00% 19 590 5.64% 557 17265 7.73%
9 18 571 5.07% 15 480 4.90% 16 525 5.01% 474 14707 6.59%
10 16 499 4.43% 12 392 4.00% 14 463 4.42% 297 9215 4.13%
11 13 410 3.64% 11 360 3.67% 12 386 3.69% 245 7599 3.40%
12 13 403 3.58% 11 348 3.55% 12 375 3.58% 247 7659 3.43%
13 12 402 3.57% 11 347 3.54% 12 374 3.57% 256 7941 3.56%
14 14 455 4.04% 12 379 3.87% 13 422 4.03% 341 10585 4.74%
15 11 357 3.17% 10 327 3.34% 10 340 3.25% 257 7952 3.56%
16 12 376 3.34% 10 336 3.43% 11 353 3.37% 254 7863 3.52%
17 13 428 3.80% 11 367 3.75% 12 384 3.67% 400 12403 5.56%
18 12 379 3.37% 10 324 3.31% 11 352 3.36% 263 8140 3.65%
19 11 359 3.19% 10 324 3.31% 10 336 3.21% 238 7363 3.30%
20 15 466 4.14% 13 414 4.23% 13 431 4.12% 261 8106 3.63%
21 17 530 4.71% 14 449 4.58% 15 468 4.47% 296 9173 4.11%
22 14 458 4.07% 13 412 4.21% 13 426 4.07% 212 6562 2.94%
23 16 522 4.64% 14 449 4.58% 15 475 4.54% 238 7375 3.30%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 5584 49.61% 55589 24.90% /stats/
2 2178 19.35% 1838 0.82% /
3 1083 9.62% 93224 41.76% /stats/usage_201312.html
4 88 0.78% 134 0.06% /error/
5 46 0.41% 885 0.40% /stats/usage_202003.html
6 18 0.16% 52 0.02% /error/401-authorization.html
7 17 0.15% 1333 0.60% /stats/usage_201405.html
8 17 0.15% 1450 0.65% /stats/usage_202009.html
9 16 0.14% 37 0.02% /error/403-forbidden.html
10 16 0.14% 1292 0.58% /stats/usage_201503.html
11 15 0.13% 45 0.02% /error/500-internal-server-error.html
12 15 0.13% 1281 0.57% /stats/usage_201507.html
13 15 0.13% 1272 0.57% /stats/usage_201711.html
14 14 0.12% 40 0.02% /error/404-file-not-found.html
15 13 0.12% 1013 0.45% /stats/usage_201401.html
16 13 0.12% 942 0.42% /stats/usage_201403.html
17 13 0.12% 1044 0.47% /stats/usage_201410.html
18 13 0.12% 1075 0.48% /stats/usage_201604.html
19 13 0.12% 1122 0.50% /stats/usage_202005.html
20 12 0.11% 1000 0.45% /stats/usage_201402.html
21 12 0.11% 1043 0.47% /stats/usage_201404.html
22 12 0.11% 1053 0.47% /stats/usage_201406.html
23 12 0.11% 957 0.43% /stats/usage_201408.html
24 12 0.11% 1016 0.46% /stats/usage_201409.html
25 12 0.11% 979 0.44% /stats/usage_201512.html
26 12 0.11% 903 0.40% /stats/usage_201602.html
27 11 0.10% 896 0.40% /stats/usage_201502.html
28 11 0.10% 860 0.39% /stats/usage_201504.html
29 11 0.10% 873 0.39% /stats/usage_201511.html
30 11 0.10% 978 0.44% /stats/usage_201606.html

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 1083 9.62% 93224 41.76% /stats/usage_201312.html
2 5584 49.61% 55589 24.90% /stats/
3 2178 19.35% 1838 0.82% /
4 17 0.15% 1450 0.65% /stats/usage_202009.html
5 17 0.15% 1333 0.60% /stats/usage_201405.html
6 16 0.14% 1292 0.58% /stats/usage_201503.html
7 15 0.13% 1281 0.57% /stats/usage_201507.html
8 15 0.13% 1272 0.57% /stats/usage_201711.html
9 13 0.12% 1122 0.50% /stats/usage_202005.html
10 13 0.12% 1075 0.48% /stats/usage_201604.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 1083 9.62% 481 31.27% /stats/usage_201312.html
2 2178 19.35% 435 28.28% /
3 46 0.41% 42 2.73% /stats/usage_202003.html
4 5584 49.61% 27 1.76% /stats/
5 88 0.78% 23 1.50% /error/
6 17 0.15% 13 0.85% /stats/usage_201405.html
7 15 0.13% 12 0.78% /stats/usage_201507.html
8 17 0.15% 11 0.72% /stats/usage_202009.html
9 12 0.11% 10 0.65% /stats/usage_201602.html
10 16 0.14% 9 0.59% /error/403-forbidden.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 1083 9.62% 480 30.93% /stats/usage_201312.html
2 2178 19.35% 425 27.38% /
3 88 0.78% 42 2.71% /error/
4 46 0.41% 42 2.71% /stats/usage_202003.html
5 5584 49.61% 30 1.93% /stats/
6 17 0.15% 13 0.84% /stats/usage_202009.html
7 17 0.15% 12 0.77% /stats/usage_201405.html
8 16 0.14% 12 0.77% /stats/usage_201503.html
9 15 0.13% 12 0.77% /stats/usage_201507.html
10 16 0.14% 11 0.71% /error/403-forbidden.html

Top 30 of 204 Total Referrers
# Hits Referrer
1 2662 23.65% - (Direct Request)
2 829 7.36% https://doska.info/razmestit-obyavlenie
3 354 3.14% https://t.me/s/vipescortsochi
4 353 3.14% https://twitter.com/VipEsco78072628
5 336 2.99% https://rabotavescortsochi.com/
6 336 2.99% https://t.me/s/vipescort7
7 324 2.88% https://www.facebook.com/rabotadlyadevushek777
8 309 2.75% https://vk.com/public199666719
9 305 2.71% https://www.instagram.com/rabota_dlya_devushek777/
10 208 1.85% https://telegra.ph/Rabota---vakansii-dlya-zhenshchin-v-Sochi-12-09
11 157 1.39% https://wingate.me
12 153 1.36% http://aptekaline.ru
13 152 1.35% https://t.me/s/wingateme
14 144 1.28% http://casino24x.ru
15 140 1.24% http://kupon.rpion.ru
16 117 1.04% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
17 112 1.00% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
18 112 1.00% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
19 110 0.98% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
20 109 0.97% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
21 96 0.85% https://doma.info/podat-obyavlenie-o-prodazhe-doma
22 93 0.83% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
23 88 0.78% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
24 82 0.73% https://www.google.ru/search
25 61 0.54% http://ydak.frashp.com/
26 51 0.45% http://ugomul.frashp.com/
27 49 0.44% http://owovenu.frashp.com/
28 48 0.43% http://oburob.frashp.com/
29 47 0.42% http://ilowe.frashp.com/
30 45 0.40% http://iketuw.frashp.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 16 19.51% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
2 10 12.20% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
3 9 10.98% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
4 9 10.98% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
5 9 10.98% https://doma.info/podat-obyavlenie-o-prodazhe-doma
6 8 9.76% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
7 7 8.54% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
8 7 8.54% https://doska.info/razmestit-obyavlenie
9 6 7.32% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
10 1 1.22% https://doma.info/russia/

Top 15 of 182 Total User Agents
# Hits User Agent
1 416 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 381 3.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 368 3.27% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 338 3.00% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
5 294 2.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 211 1.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 201 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 193 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 166 1.47% Java/1.6.0_04
10 160 1.42% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
11 151 1.34% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 123 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 122 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
14 120 1.07% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 117 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for December 2020

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 2904 25.80% 2782 28.40% 38106 17.07% Russian Federation
2 2380 21.14% 2380 24.29% 26207 11.74% European Union
3 1395 12.39% 1395 14.24% 1178 0.53% Bulgaria
4 1108 9.84% 679 6.93% 36843 16.50% United States
5 962 8.55% 842 8.59% 36511 16.35% Unresolved/Unknown
6 650 5.77% 649 6.62% 19619 8.79% Romania
7 513 4.56% 273 2.79% 19393 8.69% China
8 352 3.13% 18 0.18% 866 0.39% Czech Republic
9 286 2.54% 225 2.30% 17724 7.94% Ukraine
10 185 1.64% 182 1.86% 1815 0.81% Italy
11 149 1.32% 144 1.47% 10975 4.92% Great Britain (UK)
12 81 0.72% 45 0.46% 3168 1.42% Germany
13 75 0.67% 41 0.42% 663 0.30% France
14 59 0.52% 59 0.60% 5079 2.27% Slovenia
15 35 0.31% 9 0.09% 66 0.03% Austria
16 27 0.24% 4 0.04% 40 0.02% Sweden
17 25 0.22% 14 0.14% 826 0.37% Canada
18 19 0.17% 19 0.19% 1636 0.73% Malaysia
19 17 0.15% 17 0.17% 1463 0.66% Albania
20 14 0.12% 12 0.12% 1036 0.46% Netherlands
21 5 0.04% 1 0.01% 10 0.00% Ireland
22 4 0.04% 2 0.02% 2 0.00% India
23 3 0.03% 0 0.00% 3 0.00% Greece
24 3 0.03% 2 0.02% 11 0.00% Seychelles
25 2 0.02% 1 0.01% 1 0.00% Hong Kong
26 2 0.02% 1 0.01% 1 0.00% Kuwait
27 1 0.01% 1 0.01% 1 0.00% Norway


Generated by Webalizer Version 2.23