Usage Statistics for www.psycorel.at

Summary Period: April 2020
Generated 01-May-2020 03:59 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 21054
Total Files 18105
Total Pages 19206
Total Visits 3833
Total KBytes 382414
Total Unique Sites 974
Total Unique URLs 333
Total Unique Referrers 741
Total Unique User Agents 177
. Avg Max
Hits per Hour 29 179
Hits per Day 701 1075
Files per Day 603 811
Pages per Day 640 864
Sites per Day 32 218
Visits per Day 127 261
KBytes per Day 12747 24210
Hits by Response Code
Code 200 - OK 85.99% 18105
Code 301 - Moved Permanently 0.03% 6
Code 302 - Found 1.84% 387
Code 304 - Not Modified 0.79% 167
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 11.34% 2388

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 435 2.07% 384 2.12% 395 2.06% 44 1.15% 48 4.93% 6903 1.80%
2 518 2.46% 397 2.19% 412 2.15% 41 1.07% 44 4.52% 6550 1.71%
3 478 2.27% 430 2.38% 446 2.32% 65 1.70% 40 4.11% 10951 2.86%
4 404 1.92% 358 1.98% 369 1.92% 36 0.94% 46 4.72% 4955 1.30%
5 476 2.26% 434 2.40% 413 2.15% 64 1.67% 79 8.11% 5395 1.41%
6 576 2.74% 555 3.07% 557 2.90% 92 2.40% 83 8.52% 6954 1.82%
7 811 3.85% 702 3.88% 775 4.04% 158 4.12% 127 13.04% 14616 3.82%
8 703 3.34% 626 3.46% 655 3.41% 155 4.04% 121 12.42% 7666 2.00%
9 709 3.37% 644 3.56% 669 3.48% 183 4.77% 137 14.07% 10565 2.76%
10 669 3.18% 560 3.09% 630 3.28% 173 4.51% 122 12.53% 13334 3.49%
11 864 4.10% 794 4.39% 832 4.33% 144 3.76% 96 9.86% 23231 6.07%
12 961 4.56% 811 4.48% 864 4.50% 128 3.34% 105 10.78% 24210 6.33%
13 563 2.67% 517 2.86% 535 2.79% 86 2.24% 82 8.42% 6721 1.76%
14 605 2.87% 563 3.11% 581 3.03% 137 3.57% 108 11.09% 8613 2.25%
15 687 3.26% 616 3.40% 657 3.42% 177 4.62% 114 11.70% 13552 3.54%
16 854 4.06% 726 4.01% 728 3.79% 180 4.70% 139 14.27% 19341 5.06%
17 1067 5.07% 706 3.90% 830 4.32% 147 3.84% 116 11.91% 19360 5.06%
18 942 4.47% 744 4.11% 863 4.49% 163 4.25% 115 11.81% 23771 6.22%
19 631 3.00% 557 3.08% 595 3.10% 119 3.10% 89 9.14% 10385 2.72%
20 646 3.07% 592 3.27% 607 3.16% 136 3.55% 107 10.99% 9455 2.47%
21 778 3.70% 653 3.61% 728 3.79% 261 6.81% 218 22.38% 16485 4.31%
22 645 3.06% 591 3.26% 609 3.17% 141 3.68% 100 10.27% 10915 2.85%
23 608 2.89% 549 3.03% 566 2.95% 107 2.79% 85 8.73% 8402 2.20%
24 598 2.84% 552 3.05% 559 2.91% 107 2.79% 100 10.27% 7931 2.07%
25 785 3.73% 711 3.93% 747 3.89% 172 4.49% 114 11.70% 20899 5.47%
26 806 3.83% 727 4.02% 737 3.84% 165 4.30% 100 10.27% 19686 5.15%
27 736 3.50% 679 3.75% 703 3.66% 161 4.20% 104 10.68% 18015 4.71%
28 654 3.11% 559 3.09% 573 2.98% 78 2.03% 79 8.11% 9269 2.42%
29 1075 5.11% 662 3.66% 825 4.30% 125 3.26% 107 10.99% 14714 3.85%
30 770 3.66% 706 3.90% 746 3.88% 126 3.29% 118 12.11% 9571 2.50%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 859 4.08% 25 772 4.26% 25 769 4.00% 555 16663 4.36%
1 29 892 4.24% 25 751 4.15% 27 816 4.25% 539 16185 4.23%
2 29 896 4.26% 25 770 4.25% 26 803 4.18% 572 17168 4.49%
3 30 916 4.35% 26 791 4.37% 26 806 4.20% 574 17232 4.51%
4 28 863 4.10% 24 749 4.14% 26 787 4.10% 513 15387 4.02%
5 31 943 4.48% 26 793 4.38% 28 844 4.39% 603 18103 4.73%
6 34 1031 4.90% 28 850 4.69% 31 933 4.86% 746 22395 5.86%
7 28 858 4.08% 23 703 3.88% 26 782 4.07% 460 13789 3.61%
8 30 917 4.36% 24 747 4.13% 27 814 4.24% 496 14872 3.89%
9 28 850 4.04% 24 736 4.07% 26 789 4.11% 498 14952 3.91%
10 28 866 4.11% 25 752 4.15% 25 770 4.01% 474 14218 3.72%
11 28 867 4.12% 24 747 4.13% 26 786 4.09% 504 15133 3.96%
12 31 930 4.42% 27 822 4.54% 29 893 4.65% 539 16178 4.23%
13 25 773 3.67% 23 713 3.94% 24 736 3.83% 409 12271 3.21%
14 34 1027 4.88% 29 882 4.87% 32 976 5.08% 836 25085 6.56%
15 28 861 4.09% 24 737 4.07% 26 804 4.19% 509 15274 3.99%
16 26 809 3.84% 23 707 3.90% 24 747 3.89% 446 13366 3.50%
17 35 1057 5.02% 27 822 4.54% 29 895 4.66% 740 22199 5.80%
18 26 780 3.70% 22 681 3.76% 24 723 3.76% 418 12555 3.28%
19 25 763 3.62% 22 686 3.79% 23 713 3.71% 432 12968 3.39%
20 27 829 3.94% 23 715 3.95% 25 752 3.92% 471 14124 3.69%
21 26 790 3.75% 22 687 3.79% 23 719 3.74% 410 12301 3.22%
22 27 823 3.91% 24 741 4.09% 25 762 3.97% 492 14764 3.86%
23 28 854 4.06% 25 751 4.15% 26 787 4.10% 508 15234 3.98%

Top 30 of 333 Total URLs
# Hits KBytes URL
1 14657 69.62% 145704 38.10% /stats/
2 1510 7.17% 129979 33.99% /stats/usage_201312.html
3 388 1.84% 319 0.08% /
4 102 0.48% 156 0.04% /error/
5 26 0.12% 2193 0.57% /stats/usage_201501.html
6 22 0.10% 1769 0.46% /stats/usage_202001.html
7 22 0.10% 1841 0.48% /stats/usage_202002.html
8 21 0.10% 1703 0.45% /stats/usage_201502.html
9 21 0.10% 1700 0.44% /stats/usage_201506.html
10 21 0.10% 1869 0.49% /stats/usage_202003.html
11 20 0.09% 1599 0.42% /stats/usage_201405.html
12 19 0.09% 1371 0.36% /stats/usage_201705.html
13 19 0.09% 1657 0.43% /stats/usage_201909.html
14 18 0.09% 1580 0.41% /stats/usage_201406.html
15 18 0.09% 1283 0.34% /stats/usage_201407.html
16 18 0.09% 1584 0.41% /stats/usage_201510.html
17 18 0.09% 1613 0.42% /stats/usage_201806.html
18 18 0.09% 1371 0.36% /stats/usage_201810.html
19 18 0.09% 1661 0.43% /stats/usage_201911.html
20 18 0.09% 1560 0.41% /stats/usage_202004.html
21 17 0.08% 1456 0.38% /stats/usage_201403.html
22 17 0.08% 1392 0.36% /stats/usage_201410.html
23 17 0.08% 1318 0.34% /stats/usage_201411.html
24 17 0.08% 1314 0.34% /stats/usage_201412.html
25 17 0.08% 1378 0.36% /stats/usage_201608.html
26 17 0.08% 1447 0.38% /stats/usage_201805.html
27 17 0.08% 1373 0.36% /stats/usage_201808.html
28 17 0.08% 1550 0.41% /stats/usage_201906.html
29 17 0.08% 1565 0.41% /stats/usage_201908.html
30 17 0.08% 1373 0.36% /stats/usage_201910.html

Top 10 of 333 Total URLs By KBytes
# Hits KBytes URL
1 14657 69.62% 145704 38.10% /stats/
2 1510 7.17% 129979 33.99% /stats/usage_201312.html
3 26 0.12% 2193 0.57% /stats/usage_201501.html
4 21 0.10% 1869 0.49% /stats/usage_202003.html
5 22 0.10% 1841 0.48% /stats/usage_202002.html
6 22 0.10% 1769 0.46% /stats/usage_202001.html
7 21 0.10% 1703 0.45% /stats/usage_201502.html
8 21 0.10% 1700 0.44% /stats/usage_201506.html
9 18 0.09% 1661 0.43% /stats/usage_201911.html
10 19 0.09% 1657 0.43% /stats/usage_201909.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 14657 69.62% 1678 48.72% /stats/
2 1510 7.17% 768 22.30% /stats/usage_201312.html
3 388 1.84% 306 8.89% /
4 102 0.48% 41 1.19% /error/
5 21 0.10% 15 0.44% /stats/usage_201506.html
6 20 0.09% 14 0.41% /stats/usage_201405.html
7 22 0.10% 14 0.41% /stats/usage_202001.html
8 21 0.10% 13 0.38% /stats/usage_201502.html
9 19 0.09% 13 0.38% /stats/usage_201705.html
10 22 0.10% 13 0.38% /stats/usage_202002.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 14657 69.62% 1676 48.79% /stats/
2 1510 7.17% 767 22.33% /stats/usage_201312.html
3 388 1.84% 295 8.59% /
4 102 0.48% 47 1.37% /error/
5 20 0.09% 14 0.41% /stats/usage_201405.html
6 21 0.10% 14 0.41% /stats/usage_201506.html
7 21 0.10% 13 0.38% /stats/usage_201502.html
8 22 0.10% 13 0.38% /stats/usage_202002.html
9 19 0.09% 12 0.35% /stats/usage_201705.html
10 22 0.10% 12 0.35% /stats/usage_202001.html

Top 30 of 741 Total Referrers
# Hits Referrer
1 4579 21.75% - (Direct Request)
2 359 1.71% http://coronaschnelltest.de.tl/
3 289 1.37% http://ovralcomprar.es.tl/
4 244 1.16% http://acheter-floxin.fr.gd/
5 234 1.11% http://comprar-aricept.es.tl/
6 228 1.08% http://epivir-hbv-kaufen.de.tl/
7 203 0.96% http://grifulvin250.iwopop.com/
8 202 0.96% http://lansoprazol.asso-web.com/
9 200 0.95% http://flonasespray.iwopop.com/
10 199 0.95% http://isotroin10.soup.io/
11 198 0.94% http://repaglinid.cmonsite.fr/
12 192 0.91% http://clomede.webnode.es/
13 191 0.91% http://deltasoneita.it.gg/
14 191 0.91% http://isotretinoine.keosite.eu/
15 188 0.89% http://coronaschnelltest-31.webself.net/
16 187 0.89% http://prednisoneligne.asso-web.com/
17 186 0.88% http://azithromycine-70.webself.net/
18 181 0.86% http://tretivacheap.yolasite.com/
19 180 0.85% http://ampicillinde.populr.me/
20 180 0.85% http://bactrim400.keosite.eu/
21 180 0.85% http://omnicef300.populr.me/
22 178 0.85% http://ciprode.soup.io/
23 178 0.85% http://shallaki-kaufen.de.tl/
24 175 0.83% http://campicillin500.populr.me/
25 173 0.82% http://amoxilde.over-blog.com/
26 173 0.82% http://cefdinir300.soup.io/
27 173 0.82% http://tenvir300.populr.me/
28 169 0.80% http://myambutol600.over-blog.com/
29 166 0.79% http://moneylending.populr.me/
30 166 0.79% http://payforessay.blog.fc2.com/

Top 15 of 177 Total User Agents
# Hits User Agent
1 1242 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1230 5.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1035 4.92% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
4 975 4.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 648 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 606 2.88% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 574 2.73% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 437 2.08% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 347 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
10 346 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 342 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 336 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 336 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
14 334 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 333 1.58% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for April 2020

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 12948 61.50% 12923 71.38% 128459 33.59% France
2 2774 13.18% 1932 10.67% 91220 23.85% United States
3 1403 6.66% 515 2.84% 20295 5.31% Germany
4 719 3.42% 712 3.93% 27469 7.18% Unresolved/Unknown
5 623 2.96% 72 0.40% 3629 0.95% Czech Republic
6 388 1.84% 274 1.51% 20086 5.25% Ukraine
7 374 1.78% 229 1.26% 8872 2.32% China
8 247 1.17% 242 1.34% 19076 4.99% Romania
9 230 1.09% 66 0.36% 2479 0.65% Russian Federation
10 189 0.90% 121 0.67% 9567 2.50% Great Britain (UK)
11 120 0.57% 80 0.44% 807 0.21% Japan
12 92 0.44% 92 0.51% 7919 2.07% Bulgaria
13 92 0.44% 86 0.48% 7412 1.94% Netherlands
14 88 0.42% 86 0.48% 7254 1.90% Slovenia
15 71 0.34% 70 0.39% 5389 1.41% Italy
16 64 0.30% 64 0.35% 5433 1.42% Moldova
17 62 0.29% 9 0.05% 94 0.02% Sweden
18 58 0.28% 56 0.31% 539 0.14% Korea, Republic of
19 50 0.24% 49 0.27% 481 0.13% Indonesia
20 48 0.23% 48 0.27% 4132 1.08% Croatia
21 47 0.22% 45 0.25% 450 0.12% European Union
22 34 0.16% 34 0.19% 338 0.09% Brazil
23 34 0.16% 33 0.18% 2756 0.72% Denmark
24 32 0.15% 32 0.18% 2755 0.72% Ireland
25 31 0.15% 31 0.17% 1603 0.42% Portugal
26 30 0.14% 27 0.15% 65 0.02% South Africa
27 29 0.14% 17 0.09% 373 0.10% Canada
28 27 0.13% 27 0.15% 268 0.07% India
29 26 0.12% 25 0.14% 249 0.07% Australia
30 23 0.11% 21 0.12% 212 0.06% Thailand


Generated by Webalizer Version 2.21