Usage Statistics for www.psycorel.at

Summary Period: October 2020
Generated 01-Nov-2020 03:31 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 17831
Total Files 13964
Total Pages 15671
Total Visits 2390
Total KBytes 381387
Total Unique Sites 619
Total Unique URLs 174
Total Unique Referrers 352
Total Unique User Agents 154
. Avg Max
Hits per Hour 23 253
Hits per Day 575 1440
Files per Day 450 1312
Pages per Day 505 1382
Sites per Day 19 81
Visits per Day 77 139
KBytes per Day 12303 30381
Hits by Response Code
Code 200 - OK 78.31% 13964
Code 301 - Moved Permanently 0.32% 57
Code 302 - Found 2.82% 503
Code 304 - Not Modified 0.94% 167
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 17.59% 3137

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 447 2.51% 212 1.52% 378 2.41% 70 2.93% 26 4.20% 10868 2.85%
2 254 1.42% 183 1.31% 227 1.45% 92 3.85% 43 6.95% 7046 1.85%
3 475 2.66% 399 2.86% 417 2.66% 67 2.80% 34 5.49% 12825 3.36%
4 515 2.89% 425 3.04% 446 2.85% 75 3.14% 43 6.95% 6327 1.66%
5 541 3.03% 437 3.13% 501 3.20% 116 4.85% 69 11.15% 11209 2.94%
6 379 2.13% 333 2.38% 354 2.26% 59 2.47% 47 7.59% 4176 1.10%
7 517 2.90% 432 3.09% 447 2.85% 42 1.76% 43 6.95% 4143 1.09%
8 881 4.94% 547 3.92% 715 4.56% 69 2.89% 47 7.59% 16069 4.21%
9 591 3.31% 455 3.26% 483 3.08% 48 2.01% 41 6.62% 6880 1.80%
10 616 3.45% 418 2.99% 485 3.09% 52 2.18% 31 5.01% 10438 2.74%
11 903 5.06% 600 4.30% 750 4.79% 83 3.47% 48 7.75% 9886 2.59%
12 1439 8.07% 1312 9.40% 1382 8.82% 60 2.51% 42 6.79% 14507 3.80%
13 1440 8.08% 1249 8.94% 1322 8.44% 86 3.60% 57 9.21% 29681 7.78%
14 356 2.00% 180 1.29% 275 1.75% 79 3.31% 40 6.46% 8795 2.31%
15 355 1.99% 150 1.07% 290 1.85% 49 2.05% 37 5.98% 3691 0.97%
16 234 1.31% 165 1.18% 203 1.30% 74 3.10% 49 7.92% 5380 1.41%
17 265 1.49% 237 1.70% 241 1.54% 63 2.64% 40 6.46% 5698 1.49%
18 351 1.97% 328 2.35% 340 2.17% 61 2.55% 36 5.82% 5539 1.45%
19 626 3.51% 546 3.91% 583 3.72% 111 4.64% 81 13.09% 9997 2.62%
20 1068 5.99% 851 6.09% 892 5.69% 116 4.85% 69 11.15% 30381 7.97%
21 640 3.59% 466 3.34% 561 3.58% 100 4.18% 42 6.79% 16161 4.24%
22 793 4.45% 586 4.20% 698 4.45% 109 4.56% 62 10.02% 14174 3.72%
23 429 2.41% 403 2.89% 416 2.65% 118 4.94% 46 7.43% 14904 3.91%
24 482 2.70% 446 3.19% 464 2.96% 112 4.69% 38 6.14% 16279 4.27%
25 479 2.69% 405 2.90% 443 2.83% 139 5.82% 61 9.85% 18616 4.88%
26 206 1.16% 171 1.22% 181 1.15% 61 2.55% 45 7.27% 6993 1.83%
27 599 3.36% 493 3.53% 501 3.20% 64 2.68% 67 10.82% 27577 7.23%
28 359 2.01% 233 1.67% 287 1.83% 48 2.01% 58 9.37% 10945 2.87%
29 387 2.17% 343 2.46% 362 2.31% 65 2.72% 47 7.59% 7526 1.97%
30 489 2.74% 391 2.80% 426 2.72% 85 3.56% 53 8.56% 9936 2.61%
31 715 4.01% 568 4.07% 601 3.84% 88 3.68% 55 8.89% 24740 6.49%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 685 3.84% 18 559 4.00% 20 625 3.99% 453 14045 3.68%
1 27 867 4.86% 21 671 4.81% 25 785 5.01% 711 22050 5.78%
2 22 690 3.87% 18 558 4.00% 20 623 3.98% 414 12824 3.36%
3 29 923 5.18% 23 716 5.13% 25 794 5.07% 749 23210 6.09%
4 22 688 3.86% 18 561 4.02% 20 620 3.96% 434 13454 3.53%
5 22 694 3.89% 18 561 4.02% 19 599 3.82% 447 13869 3.64%
6 19 614 3.44% 16 521 3.73% 17 550 3.51% 379 11735 3.08%
7 21 665 3.73% 17 541 3.87% 19 594 3.79% 465 14415 3.78%
8 22 692 3.88% 17 533 3.82% 19 613 3.91% 409 12664 3.32%
9 21 670 3.76% 16 512 3.67% 19 590 3.76% 450 13962 3.66%
10 21 675 3.79% 15 489 3.50% 19 591 3.77% 387 12004 3.15%
11 22 684 3.84% 16 515 3.69% 19 598 3.82% 425 13187 3.46%
12 27 839 4.71% 21 663 4.75% 24 744 4.75% 711 22031 5.78%
13 22 695 3.90% 16 522 3.74% 19 602 3.84% 426 13199 3.46%
14 22 687 3.85% 16 513 3.67% 18 565 3.61% 392 12156 3.19%
15 20 628 3.52% 15 477 3.42% 17 546 3.48% 330 10241 2.69%
16 23 716 4.02% 18 563 4.03% 20 641 4.09% 540 16726 4.39%
17 30 960 5.38% 21 676 4.84% 24 772 4.93% 685 21221 5.56%
18 27 866 4.86% 22 702 5.03% 24 759 4.84% 751 23287 6.11%
19 23 726 4.07% 18 574 4.11% 20 647 4.13% 455 14119 3.70%
20 24 749 4.20% 19 603 4.32% 21 654 4.17% 410 12698 3.33%
21 23 727 4.08% 18 583 4.18% 21 653 4.17% 471 14600 3.83%
22 30 932 5.23% 24 748 5.36% 26 823 5.25% 849 26325 6.90%
23 24 759 4.26% 19 603 4.32% 22 683 4.36% 560 17364 4.55%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 5516 30.93% 4654 1.22% /
2 4423 24.81% 44046 11.55% /stats/
3 1420 7.96% 122232 32.05% /stats/usage_201312.html
4 168 0.94% 257 0.07% /error/
5 59 0.33% 5519 1.45% /stats/usage_201912.html
6 55 0.31% 5576 1.46% /stats/usage_202006.html
7 45 0.25% 135 0.04% /error/500-internal-server-error.html
8 39 0.22% 3718 0.97% /stats/usage_201807.html
9 38 0.21% 3628 0.95% /stats/usage_201907.html
10 37 0.21% 3565 0.93% /stats/usage_201508.html
11 37 0.21% 3450 0.90% /stats/usage_201901.html
12 37 0.21% 3224 0.85% /stats/usage_201911.html
13 35 0.20% 108 0.03% /error/401-authorization.html
14 35 0.20% 3035 0.80% /stats/usage_201806.html
15 35 0.20% 3231 0.85% /stats/usage_202004.html
16 35 0.20% 3246 0.85% /stats/usage_202008.html
17 34 0.19% 3265 0.86% /stats/usage_202005.html
18 33 0.19% 95 0.02% /error/403-forbidden.html
19 33 0.19% 2948 0.77% /stats/usage_202001.html
20 33 0.19% 3428 0.90% /stats/usage_202007.html
21 32 0.18% 2665 0.70% /stats/usage_201405.html
22 32 0.18% 2768 0.73% /stats/usage_201503.html
23 32 0.18% 2649 0.69% /stats/usage_201505.html
24 32 0.18% 2362 0.62% /stats/usage_201603.html
25 32 0.18% 2948 0.77% /stats/usage_201703.html
26 32 0.18% 2907 0.76% /stats/usage_202002.html
27 31 0.17% 88 0.02% /error/404-file-not-found.html
28 31 0.17% 2742 0.72% /stats/usage_201705.html
29 31 0.17% 2929 0.77% /stats/usage_201811.html
30 31 0.17% 2950 0.77% /stats/usage_202003.html

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 1420 7.96% 122232 32.05% /stats/usage_201312.html
2 4423 24.81% 44046 11.55% /stats/
3 55 0.31% 5576 1.46% /stats/usage_202006.html
4 59 0.33% 5519 1.45% /stats/usage_201912.html
5 5516 30.93% 4654 1.22% /
6 39 0.22% 3718 0.97% /stats/usage_201807.html
7 38 0.21% 3628 0.95% /stats/usage_201907.html
8 37 0.21% 3565 0.93% /stats/usage_201508.html
9 37 0.21% 3450 0.90% /stats/usage_201901.html
10 33 0.19% 3428 0.90% /stats/usage_202007.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 1420 7.96% 687 33.74% /stats/usage_201312.html
2 5516 30.93% 429 21.07% /
3 4423 24.81% 38 1.87% /stats/
4 168 0.94% 29 1.42% /error/
5 59 0.33% 21 1.03% /stats/usage_201912.html
6 38 0.21% 17 0.83% /stats/usage_201907.html
7 55 0.31% 17 0.83% /stats/usage_202006.html
8 32 0.18% 15 0.74% /stats/usage_201405.html
9 32 0.18% 15 0.74% /stats/usage_201603.html
10 37 0.21% 15 0.74% /stats/usage_201901.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 1420 7.96% 688 33.63% /stats/usage_201312.html
2 5516 30.93% 406 19.84% /
3 168 0.94% 49 2.39% /error/
4 4423 24.81% 43 2.10% /stats/
5 59 0.33% 22 1.08% /stats/usage_201912.html
6 55 0.31% 20 0.98% /stats/usage_202006.html
7 45 0.25% 16 0.78% /error/500-internal-server-error.html
8 27 0.15% 16 0.78% /stats/usage_201510.html
9 37 0.21% 16 0.78% /stats/usage_201901.html
10 32 0.18% 15 0.73% /stats/usage_201405.html

Top 30 of 352 Total Referrers
# Hits Referrer
1 6554 36.76% - (Direct Request)
2 2638 14.79% http://globaltraffic.xyz/
3 1787 10.02% https://apteka.info/
4 1728 9.69% https://tabletki.org/
5 409 2.29% https://t.me/s/vipescort7
6 372 2.09% https://israelnightclub.com/ליווי/
7 280 1.57% https://careprost.org/bimatoprost
8 271 1.52% https://careprost.org/careprost
9 225 1.26% https://www.youtube.com/channel/UC6_IuTJUyaaLK0iz_yNgx6g
10 205 1.15% https://www.facebook.com/rabotadlyadevushek777
11 183 1.03% https://www.instagram.com/rabota_dlya_devushek777/
12 182 1.02% https://vk.com/public199666719
13 136 0.76% https://tabletki.org/viagra-100-mg
14 127 0.71% https://tabletki.org/dlya-potencii
15 124 0.70% https://tabletki.org/nabory
16 121 0.68% https://tabletki.org/sredstva
17 120 0.67% https://tabletki.org/dlya-seksa-i-potencii
18 117 0.66% https://tabletki.org/sialis
19 110 0.62% https://tabletki.org/levitra
20 98 0.55% https://www.google.com/
21 87 0.49% https://www.google.ru/search
22 58 0.33% https://zerkalo-hydra2web.com
23 56 0.31% https://zerkalo-hydra2web.com/
24 47 0.26% https://israelnightclub.com/apartments/
25 34 0.19% https://hydrarusmarket.com/
26 31 0.17% https://hydrahudra.com/
27 30 0.17% https://mukis.ru
28 26 0.15% https://aviabiilet.com
29 26 0.15% https://hydra2020ru.com
30 26 0.15% https://mukis.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 48 55.17% https://tabletki.org/
2 36 41.38% https://apteka.info/
3 1 1.15% https://doska.info/podat-obyavlenie
4 1 1.15% https://doska.info/sitemap/
5 1 1.15% https://xn--80ajb3cbbb.xn--p1ai/

Top 15 of 154 Total User Agents
# Hits User Agent
1 2069 11.60% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 841 4.72% Java/1.4.1_04
3 834 4.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 820 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 779 4.37% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
6 629 3.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 604 3.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 477 2.68% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 471 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 420 2.36% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 236 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
12 232 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 229 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 229 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 228 1.28% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for October 2020

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 4136 23.20% 4053 29.02% 51264 13.44% Russian Federation
2 2949 16.54% 941 6.74% 73587 19.29% Germany
3 2689 15.08% 2685 19.23% 2274 0.60% Canada
4 2373 13.31% 2373 16.99% 2005 0.53% Bulgaria
5 1370 7.68% 821 5.88% 53906 14.13% United States
6 870 4.88% 675 4.83% 43507 11.41% Netherlands
7 754 4.23% 744 5.33% 24506 6.43% Ukraine
8 712 3.99% 504 3.61% 38615 10.12% China
9 670 3.76% 351 2.51% 29753 7.80% Unresolved/Unknown
10 461 2.59% 88 0.63% 3969 1.04% Czech Republic
11 214 1.20% 214 1.53% 18421 4.83% Romania
12 126 0.71% 126 0.90% 10846 2.84% Liechtenstein
13 93 0.52% 59 0.42% 2950 0.77% France
14 56 0.31% 53 0.38% 4477 1.17% Italy
15 55 0.31% 32 0.23% 1721 0.45% Great Britain (UK)
16 41 0.23% 41 0.29% 3529 0.93% South Africa
17 40 0.22% 40 0.29% 3443 0.90% Poland
18 39 0.22% 39 0.28% 3357 0.88% Estonia
19 36 0.20% 30 0.21% 2418 0.63% Sweden
20 28 0.16% 28 0.20% 2410 0.63% Moldova
21 23 0.13% 5 0.04% 34 0.01% Austria
22 19 0.11% 19 0.14% 1636 0.43% Belarus
23 18 0.10% 4 0.03% 143 0.04% Iran
24 17 0.10% 17 0.12% 1463 0.38% Albania
25 12 0.07% 6 0.04% 430 0.11% Greece
26 9 0.05% 8 0.06% 604 0.16% European Union
27 4 0.02% 2 0.01% 2 0.00% India
28 4 0.02% 2 0.01% 2 0.00% Thailand
29 4 0.02% 1 0.01% 4 0.00% Viet Nam
30 2 0.01% 0 0.00% 3 0.00% Kenya


Generated by Webalizer Version 2.23