Usage Statistics for www.psycorel.at

Summary Period: October 2022
Generated 01-Nov-2022 03:17 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 69524
Total Files 64556
Total Pages 67142
Total Visits 11353
Total KBytes 1409098
Total Unique Sites 1632
Total Unique URLs 463
Total Unique Referrers 236
Total Unique User Agents 274
. Avg Max
Hits per Hour 93 786
Hits per Day 2242 3628
Files per Day 2082 3387
Pages per Day 2165 3571
Sites per Day 52 255
Visits per Day 366 526
KBytes per Day 45455 184030
Hits by Response Code
Code 200 - OK 92.85% 64556
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.04% 29
Code 302 - Found 2.14% 1487
Code 304 - Not Modified 0.85% 591
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.04% 30
Code 404 - Not Found 4.07% 2829

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1239 1.78% 1096 1.70% 1196 1.78% 368 3.24% 249 15.26% 13374 0.95%
2 772 1.11% 624 0.97% 699 1.04% 278 2.45% 171 10.48% 7624 0.54%
3 1105 1.59% 846 1.31% 1048 1.56% 367 3.23% 214 13.11% 10222 0.73%
4 1880 2.70% 1782 2.76% 1821 2.71% 389 3.43% 184 11.27% 21130 1.50%
5 1110 1.60% 1009 1.56% 1020 1.52% 447 3.94% 154 9.44% 13841 0.98%
6 2131 3.07% 1998 3.09% 2033 3.03% 498 4.39% 126 7.72% 23679 1.68%
7 1992 2.87% 1648 2.55% 1891 2.82% 526 4.63% 255 15.62% 22829 1.62%
8 1188 1.71% 1041 1.61% 1144 1.70% 294 2.59% 178 10.91% 15588 1.11%
9 1865 2.68% 1821 2.82% 1837 2.74% 275 2.42% 70 4.29% 20233 1.44%
10 2818 4.05% 2748 4.26% 2770 4.13% 306 2.70% 98 6.00% 30451 2.16%
11 3333 4.79% 3265 5.06% 3298 4.91% 336 2.96% 108 6.62% 41903 2.97%
12 3292 4.74% 3036 4.70% 2796 4.16% 313 2.76% 90 5.51% 39548 2.81%
13 2706 3.89% 2564 3.97% 2632 3.92% 332 2.92% 103 6.31% 30924 2.19%
14 2958 4.25% 2775 4.30% 2852 4.25% 375 3.30% 96 5.88% 28936 2.05%
15 2183 3.14% 2119 3.28% 2150 3.20% 389 3.43% 102 6.25% 22221 1.58%
16 2245 3.23% 1957 3.03% 2218 3.30% 370 3.26% 82 5.02% 20521 1.46%
17 2833 4.07% 2616 4.05% 2818 4.20% 407 3.58% 137 8.39% 27983 1.99%
18 3137 4.51% 2964 4.59% 3088 4.60% 418 3.68% 109 6.68% 31657 2.25%
19 3124 4.49% 2947 4.57% 3083 4.59% 439 3.87% 127 7.78% 40565 2.88%
20 2459 3.54% 2094 3.24% 2233 3.33% 270 2.38% 88 5.39% 21967 1.56%
21 2254 3.24% 2140 3.31% 2203 3.28% 222 1.96% 74 4.53% 24684 1.75%
22 2166 3.12% 1972 3.05% 2080 3.10% 357 3.14% 85 5.21% 35085 2.49%
23 1840 2.65% 1728 2.68% 1811 2.70% 367 3.23% 87 5.33% 20660 1.47%
24 1427 2.05% 1251 1.94% 1339 1.99% 389 3.43% 106 6.50% 15818 1.12%
25 1384 1.99% 1274 1.97% 1345 2.00% 354 3.12% 83 5.09% 16774 1.19%
26 2123 3.05% 1909 2.96% 2049 3.05% 468 4.12% 146 8.95% 77285 5.48%
27 2270 3.27% 2176 3.37% 2200 3.28% 420 3.70% 130 7.97% 108245 7.68%
28 2275 3.27% 2207 3.42% 2251 3.35% 360 3.17% 90 5.51% 121267 8.61%
29 3030 4.36% 2857 4.43% 2925 4.36% 401 3.53% 106 6.50% 173025 12.28%
30 3628 5.22% 3387 5.25% 3571 5.32% 466 4.10% 142 8.70% 184030 13.06%
31 2757 3.97% 2705 4.19% 2741 4.08% 399 3.51% 88 5.39% 147031 10.43%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3026 4.35% 89 2786 4.32% 95 2955 4.40% 1797 55692 3.95%
1 112 3491 5.02% 102 3187 4.94% 94 2923 4.35% 2162 67016 4.76%
2 99 3092 4.45% 94 2944 4.56% 97 3018 4.49% 2023 62702 4.45%
3 92 2866 4.12% 87 2706 4.19% 89 2783 4.14% 1752 54325 3.86%
4 90 2793 4.02% 86 2689 4.17% 88 2749 4.09% 1713 53093 3.77%
5 91 2849 4.10% 87 2722 4.22% 90 2800 4.17% 1940 60126 4.27%
6 94 2937 4.22% 89 2764 4.28% 92 2861 4.26% 1983 61485 4.36%
7 87 2703 3.89% 81 2512 3.89% 84 2629 3.92% 1645 50997 3.62%
8 86 2672 3.84% 79 2468 3.82% 84 2605 3.88% 1661 51476 3.65%
9 90 2815 4.05% 84 2610 4.04% 88 2731 4.07% 1931 59852 4.25%
10 89 2782 4.00% 77 2408 3.73% 82 2559 3.81% 1732 53686 3.81%
11 81 2530 3.64% 77 2395 3.71% 79 2451 3.65% 1610 49923 3.54%
12 100 3113 4.48% 82 2547 3.95% 96 3003 4.47% 1678 52021 3.69%
13 86 2688 3.87% 81 2523 3.91% 85 2638 3.93% 1650 51162 3.63%
14 87 2704 3.89% 83 2595 4.02% 85 2635 3.92% 1754 54386 3.86%
15 86 2667 3.84% 82 2549 3.95% 84 2613 3.89% 1714 53147 3.77%
16 95 2962 4.26% 90 2816 4.36% 92 2878 4.29% 2823 87501 6.21%
17 98 3068 4.41% 87 2709 4.20% 96 3001 4.47% 2437 75533 5.36%
18 97 3007 4.33% 92 2880 4.46% 95 2954 4.40% 2285 70848 5.03%
19 87 2699 3.88% 84 2625 4.07% 85 2638 3.93% 1764 54687 3.88%
20 90 2804 4.03% 87 2709 4.20% 89 2767 4.12% 1769 54845 3.89%
21 93 2901 4.17% 86 2667 4.13% 91 2827 4.21% 1764 54684 3.88%
22 104 3238 4.66% 92 2861 4.43% 98 3060 4.56% 1890 58585 4.16%
23 100 3117 4.48% 93 2884 4.47% 98 3064 4.56% 1978 61327 4.35%

Top 30 of 463 Total URLs
# Hits KBytes URL
1 54116 77.84% 538042 38.18% /stats/
2 6824 9.82% 668155 47.42% /stats/usage_202210.html
3 825 1.19% 683 0.05% /
4 188 0.27% 287 0.02% /error/
5 34 0.05% 3158 0.22% /stats/usage_202112.html
6 32 0.05% 2933 0.21% /stats/usage_202204.html
7 31 0.04% 2349 0.17% /stats/usage_201410.html
8 31 0.04% 2763 0.20% /stats/usage_202208.html
9 30 0.04% 2240 0.16% /stats/usage_201502.html
10 30 0.04% 2699 0.19% /stats/usage_202202.html
11 29 0.04% 2026 0.14% /stats/usage_201401.html
12 29 0.04% 2166 0.15% /stats/usage_201402.html
13 29 0.04% 2056 0.15% /stats/usage_201403.html
14 29 0.04% 2193 0.16% /stats/usage_201501.html
15 29 0.04% 2649 0.19% /stats/usage_202111.html
16 29 0.04% 2561 0.18% /stats/usage_202205.html
17 28 0.04% 2132 0.15% /stats/usage_201405.html
18 28 0.04% 1967 0.14% /stats/usage_201407.html
19 28 0.04% 2446 0.17% /stats/usage_201807.html
20 28 0.04% 2304 0.16% /stats/usage_202008.html
21 28 0.04% 2558 0.18% /stats/usage_202206.html
22 28 0.04% 2593 0.18% /stats/usage_202207.html
23 27 0.04% 2066 0.15% /stats/usage_201312.html
24 27 0.04% 1918 0.14% /stats/usage_201505.html
25 27 0.04% 2172 0.15% /stats/usage_201506.html
26 27 0.04% 2358 0.17% /stats/usage_201903.html
27 27 0.04% 2326 0.17% /stats/usage_202002.html
28 27 0.04% 2347 0.17% /stats/usage_202005.html
29 27 0.04% 2493 0.18% /stats/usage_202007.html
30 27 0.04% 2465 0.17% /stats/usage_202110.html

Top 10 of 463 Total URLs By KBytes
# Hits KBytes URL
1 6824 9.82% 668155 47.42% /stats/usage_202210.html
2 54116 77.84% 538042 38.18% /stats/
3 34 0.05% 3158 0.22% /stats/usage_202112.html
4 32 0.05% 2933 0.21% /stats/usage_202204.html
5 31 0.04% 2763 0.20% /stats/usage_202208.html
6 30 0.04% 2699 0.19% /stats/usage_202202.html
7 29 0.04% 2649 0.19% /stats/usage_202111.html
8 28 0.04% 2593 0.18% /stats/usage_202207.html
9 29 0.04% 2561 0.18% /stats/usage_202205.html
10 28 0.04% 2558 0.18% /stats/usage_202206.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 54116 77.84% 9497 86.04% /stats/
2 825 1.19% 527 4.77% /
3 188 0.27% 74 0.67% /error/
4 31 0.04% 15 0.14% /stats/usage_201410.html
5 25 0.04% 15 0.14% /stats/usage_202104.html
6 32 0.05% 14 0.13% /stats/usage_202204.html
7 6824 9.82% 14 0.13% /stats/usage_202210.html
8 26 0.04% 13 0.12% /error/403-forbidden.html
9 29 0.04% 13 0.12% /stats/usage_201501.html
10 19 0.03% 13 0.12% /stats/usage_201606.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 54116 77.84% 9489 86.08% /stats/
2 825 1.19% 476 4.32% /
3 188 0.27% 78 0.71% /error/
4 25 0.04% 18 0.16% /stats/usage_202104.html
5 6824 9.82% 17 0.15% /stats/usage_202210.html
6 26 0.04% 15 0.14% /error/403-forbidden.html
7 34 0.05% 15 0.14% /stats/usage_202112.html
8 20 0.03% 14 0.13% /stats/usage_202103.html
9 20 0.03% 13 0.12% /stats/usage_201711.html
10 32 0.05% 13 0.12% /stats/usage_202204.html

Top 30 of 236 Total Referrers
# Hits Referrer
1 13445 19.34% https://evakuator-kronshtadt.ru/
2 6539 9.41% - (Direct Request)
3 6288 9.04% http://proserial.org
4 5658 8.14% https://evakuator-kurortniy.ru/price/
5 5021 7.22% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 3435 4.94% https://schoolofwoodcarving.com/
7 2580 3.71% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
8 2572 3.70% http://org78.ru/company_53061/
9 2537 3.65% https://reshim24.com
10 2044 2.94% https://adac.spb.ru/nashi-partnyory/
11 1572 2.26% https://schoolofwoodcarving.io/
12 1407 2.02% https://heaad.ru
13 1298 1.87% https://911.spb.ru/evakuator-leningradskaya-oblast/
14 1248 1.80% https://1c8v.ru
15 1221 1.76% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
16 1201 1.73% https://idyllmetal.ru
17 885 1.27% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
18 885 1.27% https://www.facebook.com/woodcarvergrabovetskiy
19 799 1.15% https://oplati-me.ru/
20 684 0.98% https://crpico.com/
21 666 0.96% http://xn--80adhmoxbqbii2e.xn--p1ai/
22 646 0.93% https://gk-bo.ru/
23 422 0.61% https://avtoservis-volkswagen.ru/
24 420 0.60% www.bing.com
25 416 0.60% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
26 412 0.59% https://avtoservis-kia.ru/
27 407 0.59% https://avtoservis-skoda.ru/
28 381 0.55% http://alivegore.com/
29 371 0.53% https://gazovye-generatory.ru/
30 321 0.46% https://notarius.name/

Top 15 of 274 Total User Agents
# Hits User Agent
1 3278 4.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3184 4.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3103 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1863 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1668 2.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1662 2.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1656 2.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1656 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 1652 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
10 1642 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1640 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1633 2.35% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1632 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1631 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1619 2.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for October 2022

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 22187 31.91% 21940 33.99% 244772 17.37% China
2 21936 31.55% 21821 33.80% 814502 57.80% Russian Federation
3 9395 13.51% 6570 10.18% 176633 12.54% United States
4 6585 9.47% 6541 10.13% 66570 4.72% Ukraine
5 2987 4.30% 2987 4.63% 29795 2.11% Hong Kong
6 976 1.40% 680 1.05% 25770 1.83% Unresolved/Unknown
7 864 1.24% 596 0.92% 15043 1.07% Germany
8 801 1.15% 801 1.24% 7990 0.57% Tanzania
9 670 0.96% 669 1.04% 6629 0.47% Australia
10 505 0.73% 60 0.09% 591 0.04% France
11 385 0.55% 378 0.59% 3741 0.27% Poland
12 264 0.38% 228 0.35% 2142 0.15% Canada
13 247 0.36% 95 0.15% 2052 0.15% Great Britain (UK)
14 219 0.31% 113 0.18% 1127 0.08% Nepal
15 206 0.30% 24 0.04% 367 0.03% Czech Republic
16 149 0.21% 149 0.23% 1485 0.11% Singapore
17 105 0.15% 105 0.16% 1047 0.07% Rwanda
18 76 0.11% 72 0.11% 703 0.05% Brazil
19 75 0.11% 14 0.02% 302 0.02% Iran
20 69 0.10% 37 0.06% 397 0.03% European Union
21 68 0.10% 68 0.11% 678 0.05% Colombia
22 66 0.09% 62 0.10% 612 0.04% Indonesia
23 63 0.09% 63 0.10% 628 0.04% Bulgaria
24 44 0.06% 25 0.04% 249 0.02% Thailand
25 42 0.06% 25 0.04% 283 0.02% Greece
26 40 0.06% 39 0.06% 380 0.03% South Africa
27 36 0.05% 13 0.02% 102 0.01% Austria
28 36 0.05% 25 0.04% 256 0.02% Viet Nam
29 33 0.05% 5 0.01% 51 0.00% Sweden
30 27 0.04% 27 0.04% 269 0.02% Tajikistan


Generated by Webalizer Version 2.23