Usage Statistics for www.psycorel.at

Summary Period: October 2023
Generated 01-Nov-2023 03:35 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 269343
Total Files 264632
Total Pages 267435
Total Visits 2949
Total KBytes 11645559
Total Unique Sites 1652
Total Unique URLs 474
Total Unique Referrers 844
Total Unique User Agents 283
. Avg Max
Hits per Hour 362 1679
Hits per Day 8688 16403
Files per Day 8536 15803
Pages per Day 8626 16334
Sites per Day 53 119
Visits per Day 95 155
KBytes per Day 375663 802232
Hits by Response Code
Code 200 - OK 98.25% 264632
Code 206 - Partial Content 0.08% 218
Code 301 - Moved Permanently 0.01% 21
Code 302 - Found 0.57% 1529
Code 304 - Not Modified 0.14% 368
Code 403 - Forbidden 0.01% 24
Code 404 - Not Found 0.95% 2551

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 6267 2.33% 6143 2.32% 6228 2.33% 56 1.90% 58 3.51% 98429 0.85%
2 6020 2.24% 5926 2.24% 5982 2.24% 98 3.32% 65 3.93% 118675 1.02%
3 5016 1.86% 4924 1.86% 4963 1.86% 100 3.39% 81 4.90% 126892 1.09%
4 5768 2.14% 5711 2.16% 5728 2.14% 123 4.17% 87 5.27% 209966 1.80%
5 4964 1.84% 4450 1.68% 4938 1.85% 125 4.24% 70 4.24% 183243 1.57%
6 6668 2.48% 6532 2.47% 6598 2.47% 125 4.24% 73 4.42% 191090 1.64%
7 7771 2.89% 7710 2.91% 7705 2.88% 77 2.61% 60 3.63% 198980 1.71%
8 8526 3.17% 8380 3.17% 8404 3.14% 90 3.05% 87 5.27% 198020 1.70%
9 6111 2.27% 6019 2.27% 6059 2.27% 96 3.26% 77 4.66% 218808 1.88%
10 7182 2.67% 7041 2.66% 7085 2.65% 131 4.44% 79 4.78% 215875 1.85%
11 7555 2.80% 7471 2.82% 7520 2.81% 80 2.71% 49 2.97% 252474 2.17%
12 5785 2.15% 5638 2.13% 5704 2.13% 108 3.66% 87 5.27% 201129 1.73%
13 6434 2.39% 6337 2.39% 6398 2.39% 86 2.92% 64 3.87% 212208 1.82%
14 9580 3.56% 9459 3.57% 9504 3.55% 121 4.10% 98 5.93% 244724 2.10%
15 7746 2.88% 7681 2.90% 7683 2.87% 100 3.39% 90 5.45% 329668 2.83%
16 6403 2.38% 6266 2.37% 6346 2.37% 103 3.49% 105 6.36% 268831 2.31%
17 7033 2.61% 6975 2.64% 6992 2.61% 64 2.17% 82 4.96% 237738 2.04%
18 6240 2.32% 6145 2.32% 6198 2.32% 90 3.05% 89 5.39% 307672 2.64%
19 10451 3.88% 10381 3.92% 10391 3.89% 107 3.63% 119 7.20% 659051 5.66%
20 16403 6.09% 15803 5.97% 16334 6.11% 107 3.63% 107 6.48% 724201 6.22%
21 10594 3.93% 10477 3.96% 10530 3.94% 77 2.61% 73 4.42% 657624 5.65%
22 10296 3.82% 10230 3.87% 10230 3.83% 139 4.71% 114 6.90% 575219 4.94%
23 10941 4.06% 10845 4.10% 10876 4.07% 155 5.26% 119 7.20% 575899 4.95%
24 10887 4.04% 10764 4.07% 10844 4.05% 133 4.51% 90 5.45% 556303 4.78%
25 8523 3.16% 8457 3.20% 8460 3.16% 111 3.76% 92 5.57% 415511 3.57%
26 13101 4.86% 12960 4.90% 13042 4.88% 82 2.78% 88 5.33% 370791 3.18%
27 10175 3.78% 10049 3.80% 10087 3.77% 68 2.31% 76 4.60% 496069 4.26%
28 11577 4.30% 11511 4.35% 11506 4.30% 80 2.71% 81 4.90% 620490 5.33%
29 13204 4.90% 12928 4.89% 13125 4.91% 124 4.20% 110 6.66% 802232 6.89%
30 11602 4.31% 11324 4.28% 11536 4.31% 87 2.95% 79 4.78% 776391 6.67%
31 10520 3.91% 10095 3.81% 10439 3.90% 114 3.87% 115 6.96% 601355 5.16%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 363 11269 4.18% 358 11127 4.20% 361 11215 4.19% 15926 493701 4.24%
1 385 11937 4.43% 380 11802 4.46% 382 11866 4.44% 15841 491057 4.22%
2 364 11287 4.19% 360 11178 4.22% 361 11198 4.19% 17161 531997 4.57%
3 350 10863 4.03% 345 10705 4.05% 348 10808 4.04% 15625 484371 4.16%
4 331 10280 3.82% 328 10171 3.84% 329 10225 3.82% 15581 483020 4.15%
5 383 11900 4.42% 378 11741 4.44% 381 11817 4.42% 15448 478901 4.11%
6 339 10519 3.91% 334 10364 3.92% 336 10435 3.90% 15382 476829 4.09%
7 403 12497 4.64% 383 11878 4.49% 400 12427 4.65% 15684 486212 4.18%
8 384 11926 4.43% 380 11792 4.46% 382 11846 4.43% 15203 471283 4.05%
9 350 10879 4.04% 345 10710 4.05% 346 10728 4.01% 15412 477783 4.10%
10 386 11995 4.45% 383 11876 4.49% 385 11942 4.47% 15239 472412 4.06%
11 377 11696 4.34% 373 11587 4.38% 375 11640 4.35% 15049 466527 4.01%
12 371 11505 4.27% 366 11346 4.29% 367 11396 4.26% 15352 475910 4.09%
13 338 10488 3.89% 332 10317 3.90% 336 10418 3.90% 15246 472623 4.06%
14 325 10085 3.74% 319 9889 3.74% 323 10014 3.74% 15272 473437 4.07%
15 346 10732 3.98% 342 10631 4.02% 344 10664 3.99% 15588 483220 4.15%
16 348 10816 4.02% 329 10212 3.86% 347 10760 4.02% 15053 466639 4.01%
17 412 12797 4.75% 409 12680 4.79% 409 12708 4.75% 15147 469546 4.03%
18 357 11075 4.11% 352 10930 4.13% 353 10973 4.10% 15549 482029 4.14%
19 358 11110 4.12% 349 10844 4.10% 353 10971 4.10% 15640 484825 4.16%
20 351 10893 4.04% 344 10664 4.03% 348 10793 4.04% 16337 506435 4.35%
21 350 10855 4.03% 343 10663 4.03% 347 10769 4.03% 16516 511999 4.40%
22 351 10899 4.05% 344 10683 4.04% 349 10847 4.06% 16139 500297 4.30%
23 356 11040 4.10% 349 10842 4.10% 354 10975 4.10% 16274 504507 4.33%

Top 30 of 474 Total URLs
# Hits KBytes URL
1 143327 53.21% 527183 4.53% /stats/usage_202304.html
2 71721 26.63% 6836319 58.70% /stats/usage_202310.html
3 30155 11.20% 3040560 26.11% /stats/usage_202309.html
4 8777 3.26% 867852 7.45% /stats/usage_202307.html
5 5874 2.18% 4959 0.04% /
6 1341 0.50% 115432 0.99% /stats/usage_201312.html
7 934 0.35% 85457 0.73% /stats/usage_202308.html
8 244 0.09% 974 0.01% /stats/
9 205 0.08% 313 0.00% /error/
10 116 0.04% 11318 0.10% /stats/usage_202201.html
11 53 0.02% 5017 0.04% /stats/usage_202306.html
12 28 0.01% 86 0.00% /error/401-authorization.html
13 28 0.01% 2460 0.02% /stats/usage_201603.html
14 26 0.01% 72 0.00% /error/403-forbidden.html
15 26 0.01% 78 0.00% /error/500-internal-server-error.html
16 26 0.01% 2223 0.02% /stats/usage_201407.html
17 26 0.01% 2452 0.02% /stats/usage_201907.html
18 25 0.01% 2026 0.02% /stats/usage_201401.html
19 24 0.01% 2102 0.02% /stats/usage_201412.html
20 24 0.01% 2151 0.02% /stats/usage_201502.html
21 24 0.01% 2267 0.02% /stats/usage_201506.html
22 24 0.01% 2106 0.02% /stats/usage_201602.html
23 24 0.01% 2231 0.02% /stats/usage_201904.html
24 23 0.01% 1799 0.02% /stats/usage_201403.html
25 23 0.01% 1999 0.02% /stats/usage_201404.html
26 23 0.01% 2242 0.02% /stats/usage_201706.html
27 23 0.01% 2128 0.02% /stats/usage_201802.html
28 22 0.01% 1954 0.02% /stats/usage_201405.html
29 22 0.01% 1882 0.02% /stats/usage_201508.html
30 22 0.01% 1941 0.02% /stats/usage_201511.html

Top 10 of 474 Total URLs By KBytes
# Hits KBytes URL
1 71721 26.63% 6836319 58.70% /stats/usage_202310.html
2 30155 11.20% 3040560 26.11% /stats/usage_202309.html
3 8777 3.26% 867852 7.45% /stats/usage_202307.html
4 143327 53.21% 527183 4.53% /stats/usage_202304.html
5 1341 0.50% 115432 0.99% /stats/usage_201312.html
6 934 0.35% 85457 0.73% /stats/usage_202308.html
7 116 0.04% 11318 0.10% /stats/usage_202201.html
8 53 0.02% 5017 0.04% /stats/usage_202306.html
9 5874 2.18% 4959 0.04% /
10 28 0.01% 2460 0.02% /stats/usage_201603.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 1341 0.50% 625 22.69% /stats/usage_201312.html
2 5874 2.18% 455 16.52% /
3 143327 53.21% 306 11.11% /stats/usage_202304.html
4 71721 26.63% 230 8.35% /stats/usage_202310.html
5 116 0.04% 103 3.74% /stats/usage_202201.html
6 244 0.09% 95 3.45% /stats/
7 934 0.35% 74 2.69% /stats/usage_202308.html
8 205 0.08% 62 2.25% /error/
9 8777 3.26% 39 1.42% /stats/usage_202307.html
10 53 0.02% 22 0.80% /stats/usage_202306.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 1341 0.50% 624 22.75% /stats/usage_201312.html
2 5874 2.18% 416 15.17% /
3 143327 53.21% 304 11.08% /stats/usage_202304.html
4 71721 26.63% 228 8.31% /stats/usage_202310.html
5 116 0.04% 104 3.79% /stats/usage_202201.html
6 244 0.09% 99 3.61% /stats/
7 205 0.08% 77 2.81% /error/
8 934 0.35% 74 2.70% /stats/usage_202308.html
9 8777 3.26% 36 1.31% /stats/usage_202307.html
10 53 0.02% 21 0.77% /stats/usage_202306.html

Top 30 of 844 Total Referrers
# Hits Referrer
1 11250 4.18% https://apkstorage.net/
2 11220 4.17% https://fitness-crimea.ru/
3 11205 4.16% https://prezentacii.info/
4 11145 4.14% https://www.mobilecards.com.ua/
5 11130 4.13% https://apkzavr.com/
6 10875 4.04% https://blackdroid.mobi/
7 10725 3.98% https://coloriage-carnaval.com/
8 10470 3.89% https://ausmalbilderdisney.com/
9 10155 3.77% https://vzlomannye-igry-dlya-android.net/
10 10139 3.76% https://gen-msk.ru
11 10125 3.76% https://prodroiders.net/
12 10110 3.75% https://driverss.net/
13 9945 3.69% https://pdatop.net/
14 9600 3.56% https://vzlomannye-igry-na-android.net/
15 9534 3.54% https://kupit-dzheneriki-v-moskve.ru
16 9413 3.49% https://generik-spb.ru
17 6631 2.46% https://yandex-google-seo.ru/
18 5432 2.02% - (Direct Request)
19 4705 1.75% https://ekskurzia-dubai.bg
20 3654 1.36% https://unicef-deutschland.de
21 3525 1.31% https://shumoizolyaciya-avto1.ru/
22 3447 1.28% https://ukladka-trotuarnoj-plitki1.ru/
23 3418 1.27% https://one-pin-up-casino.ru/
24 3401 1.26% https://sg-video-test.ru
25 2625 0.97% https://ipregpro.ru/
26 2615 0.97% https://sumkispb.ru/
27 2596 0.96% https://sibprom-nsk.ru/
28 2561 0.95% https://mupapat.ru/
29 2356 0.87% https://xn--megsb-l11b.com
30 2239 0.83% https://xn--mga-sb-ph8b.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 17 26.98% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 14 22.22% https://smegabat.ru/p=74
3 10 15.87% https://smegabat.ru
4 9 14.29% https://smegabat.ru/p=139
5 6 9.52% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 6 9.52% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 1 1.59% https://fas.st/ta_keherid=latgbyerp

Top 15 of 283 Total User Agents
# Hits User Agent
1 138034 51.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8561 3.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 8544 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 8514 3.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 8434 3.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 4381 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 4364 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4351 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4349 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4329 1.61% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4312 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4268 1.58% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4268 1.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4260 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 4255 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 138299 51.35% 138138 52.20% 11878 0.10% Germany
2 102126 37.92% 102009 38.55% 9409578 80.80% Russian Federation
3 15188 5.64% 14558 5.50% 1374614 11.80% Unresolved/Unknown
4 11585 4.30% 9054 3.42% 780017 6.70% United States
5 469 0.17% 384 0.15% 26476 0.23% China
6 348 0.13% 30 0.01% 1954 0.02% Great Britain (UK)
7 206 0.08% 8 0.00% 234 0.00% Czech Republic
8 193 0.07% 93 0.04% 3666 0.03% Canada
9 122 0.05% 75 0.03% 6601 0.06% Saudi Arabia
10 107 0.04% 99 0.04% 2234 0.02% Ukraine
11 101 0.04% 2 0.00% 374 0.00% European Union
12 101 0.04% 98 0.04% 6735 0.06% Netherlands
13 88 0.03% 88 0.03% 8476 0.07% Seychelles
14 54 0.02% 49 0.02% 2753 0.02% France
15 47 0.02% 19 0.01% 1284 0.01% Sweden
16 43 0.02% 43 0.02% 3701 0.03% Latvia
17 31 0.01% 7 0.00% 45 0.00% Austria
18 23 0.01% 23 0.01% 0 0.00% Kyrgyzstan
19 22 0.01% 2 0.00% 56 0.00% Australia
20 22 0.01% 3 0.00% 49 0.00% India
21 20 0.01% 1 0.00% 47 0.00% Spain
22 19 0.01% 2 0.00% 142 0.00% Greece
23 16 0.01% 0 0.00% 43 0.00% Iran
24 13 0.00% 0 0.00% 21 0.00% Norway
25 12 0.00% 9 0.00% 520 0.00% Romania
26 10 0.00% 10 0.00% 861 0.01% Lithuania
27 9 0.00% 9 0.00% 775 0.01% Portugal
28 8 0.00% 5 0.00% 436 0.00% Finland
29 8 0.00% 8 0.00% 689 0.01% Lebanon
30 7 0.00% 1 0.00% 13 0.00% Indonesia


Generated by Webalizer Version 2.23