Usage Statistics for www.psycorel.at

Summary Period: November 2023
Generated 01-Dec-2023 03:46 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 280006
Total Files 271379
Total Pages 278222
Total Visits 3246
Total KBytes 11470057
Total Unique Sites 1918
Total Unique URLs 423
Total Unique Referrers 1293
Total Unique User Agents 294
. Avg Max
Hits per Hour 388 1735
Hits per Day 9333 12386
Files per Day 9045 11782
Pages per Day 9274 12314
Sites per Day 63 178
Visits per Day 108 210
KBytes per Day 382335 539863
Hits by Response Code
Code 200 - OK 96.92% 271379
Code 206 - Partial Content 0.02% 49
Code 301 - Moved Permanently 0.01% 23
Code 302 - Found 0.76% 2119
Code 304 - Not Modified 0.08% 231
Code 403 - Forbidden 0.01% 21
Code 404 - Not Found 2.21% 6184

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 12172 4.35% 11316 4.17% 12124 4.36% 94 2.90% 77 4.01% 301639 2.63%
2 9465 3.38% 8744 3.22% 9330 3.35% 154 4.74% 159 8.29% 307287 2.68%
3 12386 4.42% 11388 4.20% 12314 4.43% 97 2.99% 105 5.47% 373557 3.26%
4 11438 4.08% 11083 4.08% 11383 4.09% 80 2.46% 88 4.59% 401835 3.50%
5 8914 3.18% 8830 3.25% 8834 3.18% 98 3.02% 99 5.16% 516494 4.50%
6 11839 4.23% 11782 4.34% 11785 4.24% 108 3.33% 109 5.68% 391566 3.41%
7 8878 3.17% 8586 3.16% 8816 3.17% 152 4.68% 163 8.50% 404202 3.52%
8 8609 3.07% 8556 3.15% 8551 3.07% 210 6.47% 178 9.28% 403378 3.52%
9 8841 3.16% 8779 3.23% 8783 3.16% 113 3.48% 111 5.79% 373962 3.26%
10 9272 3.31% 8684 3.20% 9229 3.32% 120 3.70% 92 4.80% 322317 2.81%
11 6147 2.20% 6027 2.22% 6076 2.18% 122 3.76% 79 4.12% 278639 2.43%
12 10339 3.69% 9484 3.49% 10274 3.69% 99 3.05% 85 4.43% 277997 2.42%
13 7629 2.72% 7540 2.78% 7575 2.72% 97 2.99% 81 4.22% 299512 2.61%
14 7986 2.85% 7766 2.86% 7944 2.86% 119 3.67% 58 3.02% 281863 2.46%
15 9435 3.37% 8670 3.19% 9360 3.36% 87 2.68% 79 4.12% 289957 2.53%
16 6194 2.21% 6153 2.27% 6174 2.22% 101 3.11% 81 4.22% 292539 2.55%
17 10456 3.73% 10101 3.72% 10252 3.68% 112 3.45% 95 4.95% 336931 2.94%
18 8701 3.11% 8611 3.17% 8637 3.10% 113 3.48% 100 5.21% 399357 3.48%
19 8785 3.14% 8730 3.22% 8756 3.15% 77 2.37% 55 2.87% 456452 3.98%
20 8489 3.03% 8400 3.10% 8452 3.04% 78 2.40% 61 3.18% 418716 3.65%
21 10654 3.80% 10508 3.87% 10618 3.82% 109 3.36% 71 3.70% 444233 3.87%
22 7782 2.78% 7694 2.84% 7757 2.79% 129 3.97% 92 4.80% 474904 4.14%
23 11542 4.12% 11436 4.21% 11503 4.13% 141 4.34% 91 4.74% 464592 4.05%
24 10377 3.71% 9462 3.49% 10321 3.71% 154 4.74% 98 5.11% 482437 4.21%
25 9895 3.53% 9702 3.58% 9826 3.53% 121 3.73% 89 4.64% 539863 4.71%
26 8649 3.09% 8570 3.16% 8612 3.10% 110 3.39% 85 4.43% 383847 3.35%
27 8214 2.93% 8054 2.97% 8127 2.92% 89 2.74% 87 4.54% 365023 3.18%
28 8721 3.11% 8594 3.17% 8652 3.11% 120 3.70% 99 5.16% 347855 3.03%
29 9778 3.49% 9742 3.59% 9758 3.51% 113 3.48% 69 3.60% 393729 3.43%
30 8419 3.01% 8387 3.09% 8399 3.02% 102 3.14% 75 3.91% 445374 3.88%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 382 11464 4.09% 368 11061 4.08% 379 11384 4.09% 15989 479683 4.18%
1 385 11566 4.13% 372 11187 4.12% 382 11461 4.12% 16109 483257 4.21%
2 411 12341 4.41% 402 12075 4.45% 408 12265 4.41% 16270 488099 4.26%
3 430 12910 4.61% 420 12614 4.65% 428 12841 4.62% 16225 486755 4.24%
4 451 13551 4.84% 432 12981 4.78% 449 13495 4.85% 16346 490382 4.28%
5 495 14865 5.31% 486 14597 5.38% 492 14789 5.32% 16431 492929 4.30%
6 409 12286 4.39% 402 12077 4.45% 407 12215 4.39% 16418 492550 4.29%
7 394 11827 4.22% 385 11561 4.26% 391 11742 4.22% 16950 508502 4.43%
8 408 12267 4.38% 381 11454 4.22% 407 12221 4.39% 16248 487453 4.25%
9 343 10306 3.68% 328 9851 3.63% 341 10256 3.69% 15925 477763 4.17%
10 351 10541 3.76% 343 10300 3.80% 349 10496 3.77% 15310 459302 4.00%
11 336 10102 3.61% 326 9809 3.61% 333 10011 3.60% 15049 451478 3.94%
12 338 10144 3.62% 330 9908 3.65% 336 10100 3.63% 14762 442874 3.86%
13 333 9997 3.57% 325 9768 3.60% 329 9897 3.56% 15187 455601 3.97%
14 385 11569 4.13% 376 11308 4.17% 379 11388 4.09% 15028 450836 3.93%
15 394 11829 4.22% 380 11420 4.21% 391 11751 4.22% 15009 450255 3.93%
16 393 11819 4.22% 385 11579 4.27% 390 11726 4.21% 15184 455527 3.97%
17 468 14063 5.02% 431 12932 4.77% 466 13998 5.03% 15954 478630 4.17%
18 426 12786 4.57% 403 12117 4.46% 423 12703 4.57% 16198 485945 4.24%
19 397 11918 4.26% 391 11740 4.33% 395 11873 4.27% 16232 486968 4.25%
20 369 11074 3.95% 364 10933 4.03% 367 11034 3.97% 16399 491967 4.29%
21 339 10177 3.63% 330 9925 3.66% 336 10106 3.63% 16576 497271 4.34%
22 338 10165 3.63% 331 9947 3.67% 336 10102 3.63% 16382 491453 4.28%
23 347 10439 3.73% 341 10235 3.77% 345 10368 3.73% 16153 484577 4.22%

Top 30 of 423 Total URLs
# Hits KBytes URL
1 144237 51.51% 135084 1.18% /stats/usage_202304.html
2 72616 25.93% 6281291 54.76% /stats/usage_202311.html
3 28722 10.26% 2896070 25.25% /stats/usage_202309.html
4 17138 6.12% 1739599 15.17% /stats/usage_202310.html
5 3508 1.25% 2959 0.03% /
6 1540 0.55% 132476 1.15% /stats/usage_201312.html
7 872 0.31% 86222 0.75% /stats/usage_202307.html
8 277 0.10% 27247 0.24% /stats/usage_202306.html
9 200 0.07% 305 0.00% /error/
10 172 0.06% 12180 0.11% /stats/usage_202308.html
11 163 0.06% 15944 0.14% /stats/usage_202201.html
12 95 0.03% 954 0.01% /stats/
13 28 0.01% 83 0.00% /error/401-authorization.html
14 28 0.01% 81 0.00% /error/500-internal-server-error.html
15 26 0.01% 72 0.00% /error/403-forbidden.html
16 23 0.01% 1799 0.02% /stats/usage_201403.html
17 23 0.01% 2179 0.02% /stats/usage_201508.html
18 23 0.01% 1979 0.02% /stats/usage_202212.html
19 22 0.01% 1826 0.02% /stats/usage_201404.html
20 22 0.01% 1751 0.02% /stats/usage_201412.html
21 22 0.01% 1792 0.02% /stats/usage_201502.html
22 22 0.01% 1856 0.02% /stats/usage_201712.html
23 22 0.01% 1910 0.02% /stats/usage_202104.html
24 21 0.01% 57 0.00% /error/404-file-not-found.html
25 21 0.01% 1520 0.01% /stats/usage_201401.html
26 21 0.01% 1795 0.02% /stats/usage_201506.html
27 21 0.01% 1871 0.02% /stats/usage_201509.html
28 21 0.01% 1979 0.02% /stats/usage_202301.html
29 21 0.01% 1837 0.02% /stats/usage_202302.html
30 21 0.01% 1976 0.02% /stats/usage_202305.html

Top 10 of 423 Total URLs By KBytes
# Hits KBytes URL
1 72616 25.93% 6281291 54.76% /stats/usage_202311.html
2 28722 10.26% 2896070 25.25% /stats/usage_202309.html
3 17138 6.12% 1739599 15.17% /stats/usage_202310.html
4 144237 51.51% 135084 1.18% /stats/usage_202304.html
5 1540 0.55% 132476 1.15% /stats/usage_201312.html
6 872 0.31% 86222 0.75% /stats/usage_202307.html
7 277 0.10% 27247 0.24% /stats/usage_202306.html
8 163 0.06% 15944 0.14% /stats/usage_202201.html
9 172 0.06% 12180 0.11% /stats/usage_202308.html
10 3508 1.25% 2959 0.03% /

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 1540 0.55% 857 27.82% /stats/usage_201312.html
2 3508 1.25% 519 16.85% /
3 144237 51.51% 332 10.78% /stats/usage_202304.html
4 163 0.06% 151 4.90% /stats/usage_202201.html
5 277 0.10% 92 2.99% /stats/usage_202306.html
6 72616 25.93% 92 2.99% /stats/usage_202311.html
7 200 0.07% 73 2.37% /error/
8 95 0.03% 38 1.23% /stats/
9 172 0.06% 38 1.23% /stats/usage_202308.html
10 17138 6.12% 19 0.62% /stats/usage_202310.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 1540 0.55% 858 27.98% /stats/usage_201312.html
2 3508 1.25% 473 15.43% /
3 144237 51.51% 333 10.86% /stats/usage_202304.html
4 163 0.06% 152 4.96% /stats/usage_202201.html
5 200 0.07% 96 3.13% /error/
6 72616 25.93% 96 3.13% /stats/usage_202311.html
7 277 0.10% 94 3.07% /stats/usage_202306.html
8 95 0.03% 39 1.27% /stats/
9 172 0.06% 36 1.17% /stats/usage_202308.html
10 23 0.01% 16 0.52% /stats/usage_201508.html

Top 30 of 1293 Total Referrers
# Hits Referrer
1 32740 11.69% https://mbkamaz.ru/
2 28702 10.25% https://generika51.ru
3 11430 4.08% https://pdatop.net/
4 11220 4.01% https://driverss.net/
5 11130 3.97% https://ausmalbilderdisney.com/
6 11100 3.96% https://blackdroid.mobi/
7 11085 3.96% https://coloriage-carnaval.com/
8 11040 3.94% https://prodroiders.net/
9 10965 3.92% https://apkzavr.com/
10 10935 3.91% https://prezentacii.info/
11 10875 3.88% https://apkstorage.net/
12 10875 3.88% https://www.mobilecards.com.ua/
13 10830 3.87% https://vzlomannye-igry-dlya-android.net/
14 10770 3.85% https://fitness-crimea.ru/
15 10605 3.79% https://vzlomannye-igry-na-android.net/
16 6577 2.35% - (Direct Request)
17 6483 2.32% https://unicef-deutschland.de
18 3769 1.35% https://xn--mea-sb-j6a.com
19 3222 1.15% https://sibprom-nsk.ru/
20 3194 1.14% https://sumkispb.ru/
21 3095 1.11% https://ipregpro.ru/
22 3056 1.09% https://mupapat.ru/
23 2743 0.98% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
24 2715 0.97% https://creative-bg.net
25 2642 0.94% https://xn--krkn-xva4846b.com
26 2253 0.80% https://xn--80adb2aqcedv1i.xn--p1ai/
27 2018 0.72% https://xn--megsb-l11b.com
28 1770 0.63% https://fashion-woman.ru/
29 1672 0.60% https://geosf.ru/
30 1483 0.53% https://xn--mga-sb-w4a.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 15 32.61% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 8 17.39% https://smegabat.ru/p=139
3 7 15.22% https://smegabat.ru
4 5 10.87% https://fas.st/ta_keherid=latgbyerp
5 3 6.52% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 3 6.52% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 3 6.52% https://smegabat.ru/p=74
8 2 4.35% https://smegabat.ru/p=159

Top 15 of 294 Total User Agents
# Hits User Agent
1 142877 51.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8837 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 8773 3.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 8765 3.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 8690 3.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 4545 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 4505 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
8 4496 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4490 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4480 1.60% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4452 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 4432 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 4397 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4382 1.56% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4380 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2023

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 143388 51.21% 143108 52.73% 12721 0.11% Germany
2 91702 32.75% 91456 33.70% 8222790 71.69% Russian Federation
3 32153 11.48% 29693 10.94% 2664930 23.23% Unresolved/Unknown
4 8585 3.07% 4810 1.77% 403568 3.52% United States
5 575 0.21% 346 0.13% 17533 0.15% Canada
6 455 0.16% 377 0.14% 23197 0.20% China
7 436 0.16% 304 0.11% 16490 0.14% Romania
8 412 0.15% 84 0.03% 7878 0.07% Netherlands
9 371 0.13% 143 0.05% 11260 0.10% Great Britain (UK)
10 366 0.13% 366 0.13% 36816 0.32% Kazakhstan
11 287 0.10% 16 0.01% 454 0.00% Czech Republic
12 209 0.07% 166 0.06% 14520 0.13% Saudi Arabia
13 143 0.05% 7 0.00% 296 0.00% Bulgaria
14 134 0.05% 15 0.01% 669 0.01% France
15 120 0.04% 65 0.02% 2756 0.02% Ukraine
16 94 0.03% 93 0.03% 8760 0.08% Seychelles
17 74 0.03% 74 0.03% 7328 0.06% Belarus
18 66 0.02% 23 0.01% 1543 0.01% European Union
19 49 0.02% 49 0.02% 0 0.00% Kyrgyzstan
20 45 0.02% 43 0.02% 3704 0.03% Portugal
21 43 0.02% 4 0.00% 107 0.00% Indonesia
22 41 0.01% 14 0.01% 654 0.01% Sweden
23 32 0.01% 32 0.01% 2755 0.02% Albania
24 32 0.01% 20 0.01% 570 0.00% Australia
25 29 0.01% 27 0.01% 2278 0.02% Italy
26 26 0.01% 6 0.00% 133 0.00% Austria
27 26 0.01% 26 0.01% 2238 0.02% Latvia
28 21 0.01% 2 0.00% 53 0.00% Finland
29 18 0.01% 8 0.00% 538 0.00% Japan
30 18 0.01% 16 0.01% 1292 0.01% Lithuania


Generated by Webalizer Version 2.23